Registry & preflight
Every model in the registry, preflighted on this page load: registration, activation, versioning, monitoring and open alerts — plus the fairness screen for the model that scores people's claims. A model that fails preflight isn't scolded; it simply doesn't run, because every execution path resolves through the same slot table checked here.
PHI RAG · slot assistant · v1 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | pass |
Claude Sonnet 5 · slot assistant · v1 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | pass |
Scripted fallback · slot assistant · v1 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | pass |
No-show risk model · slot noshow · v2.1 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| No unacknowledged alerts on the slot | pass |
Sensitivity classifier · slot segmentation · v1.4 BLOCKED
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | FAIL |
Scheduling optimizer · slot scheduling · v1.2 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| No unacknowledged alerts on the slot | pass |
Terminology mapper · slot ingest · v3.0 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| No unacknowledged alerts on the slot | pass |
Denial risk model · slot claims · v1.0 BLOCKED
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | FAIL |
| Fairness screen on file (6.3) | pass |
Prior auth evidence assembler · slot priorauth · v1.0 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | pass |
Coding integrity model · slot coding · v1.0 BLOCKED
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | FAIL |
ROI requirements validator · slot roi · v1.0 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | pass |
Ambient listener — faster-whisper · slot ambient · v1.2 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | pass |
Inbox triage ranker · slot triage · v1.0 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| No unacknowledged alerts on the slot | pass |
ROI requirements validator · slot roi · v1.0 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | pass |
Ambient listener — faster-whisper · slot ambient · v1.2 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| Performance metrics computed this load | pass |
| No unacknowledged alerts on the slot | pass |
Inbox triage ranker · slot triage · v1.0 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| No unacknowledged alerts on the slot | pass |
Imaging read assistant · slot imaging · v1.0 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| No unacknowledged alerts on the slot | pass |
Patient instructions writer · slot instructions · v1.0 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| No unacknowledged alerts on the slot | pass |
Ingest QA reviewer · slot ingestqa · v1.0 PREFLIGHT PASS
| Registered with purpose on file | pass |
| Enabled in the Control panel | pass |
| Slot resolves to an active model | pass |
| Version pinned in the registry | pass |
| No unacknowledged alerts on the slot | pass |
SPEC 6.2, live over the actual registry — the same rows the Control panel manages and the capability slots resolve. Register a model of your own in the Control panel and it appears here, preflighted, on reload.